Description
Product Information
Product Data | AIR-CELL Permifloor | AIR-CELL Permifloor 500 |
Product Thickness (nom.) | 4 mm | |
Product R-value | R0.11 m2.K/W at 23oC | |
Roll Diameter (nom.) | 420 mm | |
Roll Weight (nom.) | 9.5 kg | 6.4 kg |
Roll Size | 1350 mm x 33.33 m (45 m2) | 2 x 500 mm x 30 m (30 m2) |
Reflectance | Anti-Glare Face: 95% Reflective Face: 97% |
|
Emittance | Anti-Glare Face: E0.05 Reflective Face: E0.03 |
|
Max. Span | 2.4m without support mesh |
Assumption and Key
NCC 2019 prescribes different methods to determine Total R-value Calculations for Volume 1 and Volume 2.
The R-values shown are Total R-values for the building element as required by the Energy Provisions of the National Construction Code, calculated in accordance with AS/NZS 4859.2 2018 & NZS 4214, as required.

System R-value
Heat Flow In (Summer) | Heat Flow Out (Winter) | |
Unenclosed sub-floor* | RT0.8 | RT1.6 |
Enclosed sub-floor* | RT1.6 | RT3.0 |
General Requirements
- Fit Kingspan AIR-CELL neatly around doors, windows, and any penetrations, and tape if necessary to prevent air leakage.
- When taping a plastic squeegee or blade must be used to apply appropriate pressure to the tape. Surfaces must be dry and free from dust, oil or grease prior to taping (please refer to brochure ‘Kingspan Insulation Tape’ for further information).
- Leave minimum 100 mm clearance around heat producing flues or light fittings (refer to light fitting manufacturer).
The instructions in this document are guidelines only and should be interpreted with consideration for the specific building design. The installation of Kingspan AIR-CELL should be in conformance with the applicable clauses from AS 3999 and AS/NZS 4200.2 unless otherwise specified.
Kingspan AIR-CELL can be damaged by intense heat above 105° C and contact with sparks and flame from blow torches, welders, cutting tools, etc. must be avoided.
The installer must make due provision for safety when installing Kingspan AIR-CELL in any application.
Product Specifications
Property | Test Method / Standard | Specification | Classification |
Flammability Index | AS 1530.2 | ≤ 5 | Low |
Material R-value | ASTM C518 at 23oC | 0.11 m2.K/W | – |
IR Emittance | AS/NZS 4201.5 | Reflective face: 0.03 Anti-Glare Face: 0.05 |
IR Reflective IR Reflective |
IR Emittance | – | – | Category RR |
Burst Strength | AS 3706.4 (CBR) | 0.9 kN | – |
Vapour Control | ASTM E96 | Vapour Permeable 1.200 µg/N.s |
Class 3 |
Water Control | AS/NZS 4201.4 | Pass | Non-Water Barrier |
Moisture Shrinkage | AS/NZS 4201.3 | < 0.5% | – |
Dry Delamination | AS/NZS 4201.1 | Pass | – |
Wet Delamination | AS/NZS 4201.2 | Pass | – |
Surface Water Absorbency | AS/NZS 4201.6 | < 100g/m2 | Low |
Corrosion Resistance | AS/NZS 4859.1:2018 App. E |
Pass | – |
Electrical Conductivity | AS/NZS 200.1:2017 – c.5.3.1.2 | ≤ 10 MΩ | Electrically Conductive |
Environmental Data Table
Aspect | Characteristic |
Recyclability | Waste not recyclable. Roll width to suit most applications to minimise site waste |
Re-usability | Re-usable if removed with care (long term of service expected) |
Water Use | No water used in Kingspan Insulation’s manufacturing process |
Ozone Depleting Substances | None present in the finish product or in Kingspan Insulation’s manufacturing process |
Packaging | Contains approximately 10% recycled product. Packaging is 100% recyclable |
Embodied Energy | 35 MJ/m² approximately |
Reviews
There are no reviews yet.